Datamodel Description
A datamodel is a set of datastream templates. The JSON format of a datamodel is:
Datamodel object attributes
Attribute | Mandatory | Description |
identifier | Yes | Datamodel Identifier. It must be unique. |
organizationName | Yes | Name of the organization |
name | Yes | Name of the datamodel |
description | No | Description of the datamodel |
version | Yes | Version of the datamodel |
allowedResourceTypes[] | Yes | Array of resourceType allowed, see entities |
categories[] | No | Set of categories that group the templates. If it does not exist a defined category, the list can be empty. See Datamodel Category Object |
Datamodel Category Object
Attribute | Mandatory | Description |
identifier | Yes | Identifier of the category |
name | No | Name of the category |
datastreams[] | No | Set of templates grouped. If it does not exist a defined datastream in the category, the list can be empty. See IoT Datastream template Object |